17689 Coastal Hwy, Lewes, DE 19958 - 1-888-808-6104 - 302-645-7043 - Fax: 302-360-3167

Authur W. Brown Collection - Maple



Coming Soon
Federal w/Crown Moulding Face Front w/Crown Moulding Regal

Please Contact Us for additional information on this product.


FEDERAL CROWN * FACE FRAME CROWN * REGAL
    Depth Depth Depth Depth
Width Height 12" 16" 18" 24"

18" 24" $138 $162 $188 $203
  30" $157 $190 $221 $238
  36" $181 $216 $249 $271
  42" $190 $227 $262 $284
  48" $195 $232 $266 $288
  60" $221 $262 $301 $325
  66" $240 $288 $332 $360
  72" $249 $301 $345 $373
  78" $275 $327 $375 $408
  84" $282 $338 $389 $423
  96" $330 $393 $452 $491
    Depth Depth Depth Depth
Width Height 12" 16" 18" 24"

36" 24" $192 $229 $264 $286
  30" $201 $238 $275 $299
  36" $245 $288 $332 $360
  42" $262 $312 $358 $391
  48" $282 $334 $386 $417
  60" $319 $380 $436 $476
  66" $343 $408 $471 $513
  72" $354 $423 $487 $528
  78" $384 $456 $526 $572
  84" $397 $474 $543 $591
  96" $443 $526 $607 $657
    Depth Depth Depth Depth
Width Height 12" 16" 18" 24"

24" 24" $151 $181 $208 $227
  30" $173 $205 $236 $258
  36" $201 $238 $275 $299
  42" $214 $256 $290 $317
  48" $227 $271 $312 $338
  60" $256 $304 $349 $380
  66" $275 $327 $375 $408
  72" $284 $338 $391 $423
  78" $310 $371 $428 $467
  84" $321 $384 $441 $480
  96" $371 $443 $511 $554
    Depth Depth Depth Depth
Width Height 12" 16" 18" 24"

42" 24" $208 $245 $280 $306
  30" $225 $264 $306 $330
  36" $266 $317 $365 $395
  42" $284 $334 $386 $421
  48" $312 $371 $428 $465
  60" $356 $426 $487 $530
  66" $382 $452 $524 $569
  72" $395 $469 $539 $589
  78" $428 $506 $583 $633
  84" $441 $524 $602 $654
  96" $482 $574 $659 $718
    Depth Depth Depth Depth
Width Height 12" 16" 18" 24"

30" 24" $175 $205 $258 $258
  30" $192 $229 $286 $286
  36" $225 $266 $330 $330
  42" $240 $286 $356 $356
  48" $251 $301 $373 $373
  60" $288 $343 $430 $430
  66" $310 $369 $460 $460
  72" $321 $382 $478 $478
  78" $351 $417 $522 $522
  84" $365 $432 $539 $539
  96" $404 $480 $602 $602
    Depth Depth Depth Depth
Width Height 12" 16" 18" 24"

48" 24" $227 $266 $306 $330
  30" $236 $277 $319 $347
  36" $286 $341 $391 $426
  42" $306 $362 $415 $452
  48" $345 $406 $469 $511
  60" $395 $469 $539 $589
  66" $413 $491 $567 $615
  72" $428 $508 $583 $635
  78" $460 $548 $631 $683
  84" $476 $565 $650 $705
  96" $528 $626 $722 $783

These bookcases are only available in our delivery range.

<< Back to Bookcases Index