17689 Coastal Hwy, Lewes, DE 19958 - 1-888-808-6104 - 302-645-7043 - Fax: 302-360-3167

Authur W. Brown Collection - Maple



Coming Soon
Federal w/Crown Moulding Face Front w/Crown Moulding Regal

Please Contact Us for additional information on this product.


 
FEDERAL CROWN * FACE FRAME CROWN * REGAL
    Depth Depth Depth Depth
Width Height 12" 16" 18" 24"
18" 24" $150 $178 $204 $219
  30" $173 $206 $240 $260
  36" $197 $234 $270 $292
  42" $206 $247 $283 $305
  48" $210 $253 $288 $309
  60" $240 $283 $324 $353
  66" $262 $309 $359 $387
  72" $270 $324 $372 $402
  78" $296 $355 $404 $439
  84" $303 $366 $420 $456
  96" $357 $424 $486 $528
    Depth Depth Depth Depth
Width Height 12" 16" 18" 24"
36" 24" $208 $249 $286 $307
  30" $216 $260 $296 $322
  36" $266 $309 $359 $387
  42" $283 $340 $385 $422
  48" $303 $361 $417 $450
  60" $346 $409 $469 $512
  66" $370 $439 $508 $551
  72" $381 $456 $523 $569
  78" $415 $491 $566 $614
  84" $428 $510 $586 $636
  96" $478 $566 $651 $707
    Depth Depth Depth Depth
Width Height 12" 16" 18" 24"
24" 24" $165 $197 $225 $247
  30" $188 $221 $258 $279
  36" $216 $260 $296 $322
  42" $232 $277 $312 $344
  48" $247 $292 $340 $366
  60" $277 $327 $376 $409
  66" $296 $355 $404 $439
  72" $305 $366 $422 $456
  78" $337 $400 $461 $504
  84" $348 $415 $476 $517
  96" $400 $478 $549 $597
    Depth Depth Depth Depth
Width Height 12" 16" 18" 24"
42"
24" $225 $266 $301 $329
  30" $245 $286 $329 $357
  36" $288 $344 $394 $426
  42" $305 $361 $417 $454
  48" $340 $400 $461 $502
  60" $383 $458 $523 $571
  66" $411 $486 $564
$612
 
  72" $426 $506 $582 $633
  78" $461 $543 $627 $681
  84" $476 $564 $646 $702
  96" $519 $616 $709 $769
    Depth Depth Depth Depth
Width Height 12" 16" 18" 24"
30" 24" $191 $211 $258 $279
  30" $208 $249 $286 $307
  36" $245 $288 $329 $357
  42" $262 $307 $355 $383
  48" $273 $324 $374 $402
  60" $309 $370 $426 $463
  66" $337 $398 $458 $495
  72" $348 $411 $474 $515
  78" $378 $450 $517 $562
  84" $394 $465 $532 $582
  96" $435 $517 $597 $646
    Depth Depth Depth Depth
Width Height 12" 16" 18" 24"
48" 24" $247 $288 $329 $357
  30" $258 $299 $346 $374
  36" $307 $368 $422 $458
  42" $329 $389 $448 $486
  48" $372 $437 $506 $549
  60" $426 $506 $582 $633
  66" $445 $528 $610 $661
  72" $461 $545 $627 $683
  78" $495 $590 $679 $733
  84" $512 $607 $698 $756
  96" $569 $674 $776 $841
 

These bookcases are only available in our delivery range.

<< Back to Bookcases Index